Home

híres Hatékonyan munka win 55212 2 Keretrendszer Állásajánlat folyam

R)-(+)-WIN 55,212-2 = 98 HPLC 131543-23-2
R)-(+)-WIN 55,212-2 = 98 HPLC 131543-23-2

Win 55212-2 | C27H26N2O3 | CID 5311501 - PubChem
Win 55212-2 | C27H26N2O3 | CID 5311501 - PubChem

WIN 55,212-2 - Wikipedia
WIN 55,212-2 - Wikipedia

Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the  Hippocampus | Journal of Neuroscience
Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the Hippocampus | Journal of Neuroscience

Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the  Hippocampus | Journal of Neuroscience
Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the Hippocampus | Journal of Neuroscience

The Synthetic Cannabinoid WIN 55,212-2 Elicits Death in Human Cancer Cell  Lines | Anticancer Research
The Synthetic Cannabinoid WIN 55,212-2 Elicits Death in Human Cancer Cell Lines | Anticancer Research

WIN 55,212-2 Mesylate | 131543-23-2 | B3012 | BioVision, Inc.
WIN 55,212-2 Mesylate | 131543-23-2 | B3012 | BioVision, Inc.

Effect of WIN 55,212-2 on spontaneous, action potentialdependent IPSCs... |  Download Scientific Diagram
Effect of WIN 55,212-2 on spontaneous, action potentialdependent IPSCs... | Download Scientific Diagram

WIN 55,212-2 mesylate |CAS:131543-23-2 Probechem Biochemicals
WIN 55,212-2 mesylate |CAS:131543-23-2 Probechem Biochemicals

The structure of synthetic cannabinoid agonists WIN 55,212-2 (WIN).... |  Download Scientific Diagram
The structure of synthetic cannabinoid agonists WIN 55,212-2 (WIN).... | Download Scientific Diagram

Cannabinoid Analogue WIN 55212–2 Protects Paraquat-Induced Lung Injury and  Enhances Macrophage M2 Polarization | SpringerLink
Cannabinoid Analogue WIN 55212–2 Protects Paraquat-Induced Lung Injury and Enhances Macrophage M2 Polarization | SpringerLink

Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the  Hippocampus | Journal of Neuroscience
Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the Hippocampus | Journal of Neuroscience

WIN-55212-2 mesylate |biorbyt
WIN-55212-2 mesylate |biorbyt

WIN 55,212-2 (mesylate) (CAS Number: 131543-23-2) | Cayman Chemical
WIN 55,212-2 (mesylate) (CAS Number: 131543-23-2) | Cayman Chemical

WIN-55212-2 mesylate Supplier | CAS 131543-23-2 | Focus Biomolecules
WIN-55212-2 mesylate Supplier | CAS 131543-23-2 | Focus Biomolecules

3 Chemical structures of WIN 55,212-2, THC, and JWH-018. Numerals... |  Download Scientific Diagram
3 Chemical structures of WIN 55,212-2, THC, and JWH-018. Numerals... | Download Scientific Diagram

WIN 55,212-2 - Wikipedia
WIN 55,212-2 - Wikipedia

WIN 55,212-2 mesylate Supplier | CAS 131543-23-2 | WIN552122 | Tocris  Bioscience
WIN 55,212-2 mesylate Supplier | CAS 131543-23-2 | WIN552122 | Tocris Bioscience

Synthetic cannabinoid WIN 55,212–2 inhibits growth and induces cell death  of oral and pancreatic stem-like/poorly differentiated tumor cells -  ScienceDirect
Synthetic cannabinoid WIN 55,212–2 inhibits growth and induces cell death of oral and pancreatic stem-like/poorly differentiated tumor cells - ScienceDirect

A Mutation in the Second Transmembrane Region of the CB1 Receptor  Selectively Disrupts G Protein Signaling and Prevents Receptor  Internalization | Molecular Pharmacology
A Mutation in the Second Transmembrane Region of the CB1 Receptor Selectively Disrupts G Protein Signaling and Prevents Receptor Internalization | Molecular Pharmacology

WIN 55,212-2 mesylate | ≥99%(HPLC) | CB receptor agonist | AdooQ®
WIN 55,212-2 mesylate | ≥99%(HPLC) | CB receptor agonist | AdooQ®

WIN 55,212-2, Agonist of Cannabinoid Receptors, Prevents Amyloid β1-42  Effects on Astrocytes in Primary Culture | PLOS ONE
WIN 55,212-2, Agonist of Cannabinoid Receptors, Prevents Amyloid β1-42 Effects on Astrocytes in Primary Culture | PLOS ONE

Frontiers | Synthetic Cannabinoid Agonist WIN 55212-2 Targets  Proliferation, Angiogenesis, and Apoptosis via MAPK/AKT Signaling in Human  Endometriotic Cell Lines and a Murine Model of Endometriosis
Frontiers | Synthetic Cannabinoid Agonist WIN 55212-2 Targets Proliferation, Angiogenesis, and Apoptosis via MAPK/AKT Signaling in Human Endometriotic Cell Lines and a Murine Model of Endometriosis

IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN  55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice
IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN 55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice

WIN 55,212-2 - an overview | ScienceDirect Topics
WIN 55,212-2 - an overview | ScienceDirect Topics